NCC sets a maximum feed - in tariffs for electricity from renewable energy sources (RES) plant with installed capacity over 10 kW and feed-in tariffs for RES producers with installed capacity up to 10 kW every quarter.
RES producers with installed capacity up to 10 kW may get a different feed-in tariff every quarter. The producer gets the tariff which is valid for that day when the electricity is supplied to the grid. These producers gets feed-in tariff only for 50 percent produced electricity to the grid through the calendar year. So it means that producers must use electricity for their own needs.
Guaranteed tariffs for electricity generated by RES plants with installed capacity over 10 kW are awarded through the auctions, which is organized by NCC.
The feed-in tariffs are guaranteed for 12 years after RES producers get a permission to produce electricity to the grid.
Tariffs for electricity,
Eur/kWh (without VAT)
| IC* ≤ 10 kW | 0,078 | 0,078 | 0,078 | 0,078 | 0,078 | 0,078 | 0,076 | 0,076 |
IC ≤ 30 kW 10 < IC ≤ 1000 kW | 0,070 | 0,070 | 0,070 | 0,070 | 0,070 | 0,070 | 0,068 | 0,068 |
| IC > 1000 kW | 0,064 | 0,064 | 0,064 | 0,064 | 0,061 | 0,061 | 0,061 | 0,061 |
| IC ≤ 10 kW | 0,096 | 0,081 | 0,081 | 0,081 | 0,078 | 0,078 | 0,078 | 0,075 |
IC ≤ 30 kW
10 < ĮG ≤350 kW | 0,093 | 0,075 | 0,075 | 0,075 | 0,075 | 0,075 | 0,075 | 0,071 |
| IC > 350 kW | 0,075 | 0,064 | 0,064 | 0,064 | 0,061 | 0,061 | 0,061 | 0,058 |
| IC ≤ 10 kW | 0,116 | 0,107 | 0,087 | 0,087 | 0,081 | 0,081 | 0,081 | 0,081 |
IC ≤ 30 kW 10 < IC ≤ 5000 kW | 0,098 | 0,093 | 0,075 | 0,075 | 0,070 | 0,070 | 0,070 | 0,070 |
| IC > 5000 kW | 0,090 | 0,081 | 0,067 | 0,067 | 0,064 | 0,064 | 0,064 | 0,064 |
| IC ≤ 10 kW | 0,107 | 0,093 | 0,072 | 0,072 | 0,064 | 0,064 | 0,064 | 0,064 |
| 10 < IC ≤ 5000 kW | 0,093 | 0,078 | 0,064 | 0,064 | 0,055 | 0,055 | 0,055 | 0,055 |
| IC > 5000 kW | 0,084 | 0,070 | 0,055 | 0,055 | 0,049 | 0 ,049 | 0,049 | 0,049 |
| IC ≤ 10 kW | 0,125 | 0,116 | 0,116 | 0,116 | 0,113 | 0,113 | 0,113 | 0,114 |
IC ≤ 30 kW
10 < IC ≤ 500 kW | 0,119 | 0,113 | 0,113 | 0,113 | 0,110 | 0,110 | 0,110 | 0,109 |
| IC > 500 kW | 0,096 | 0,090 | 0,090 | 0,090 | 0,087 | 0,087 | 0,087 | 0,088 |
| IC ≤ 10 kW | 0,159 | 0,153 | 0,153 | 0,153 | 0,145 | 0,145 | 0,145 | 0,150 |
IC ≤ 30 kW 10 < IC ≤ 500 kW | 0,148 | 0,139 | 0,139 | 0,139 | 0,133 | 0,133 | 0,133 | 0,137 |
| 500 < IC ≤ 1000 kW | 0,139 | 0,133 | 0,133 | 0,133 | 0,125 | 0,125 | 0,125 | 0,130 |
| 1000 < IC ≤ 2000 kW | 0,133 | 0,127 | 0,127 | 0,127 | 0,119 | 0,119 | 0,119 | 0,124 |
| IC > 2000 kW | 0,127 | 0,122 | 0,122 | 0,122 | 0,116 | 0,116 | 0,116 | 0,120 |
| IC ≤ 10 kW | 0,162 | 0,156 | 0,156 | 0,156 | 0,156 | 0,156 | 0,156 | 0,161 |
IC ≤ 30 kW 10 < IC ≤ 100 kW | 0,151 | 0,142 | 0,142 | 0,142 | 0,142 | 0,142 | 0,142 | 0,147 |
| IC > 100 kW | 0,139 | 0,133 | 0,133 | 0,133 | 0,133 | 0,133 | 0,133 | 0,137 |
| IC ≤ 10 kW | 0,211 | 0,200 | 0,200 | 0,200 | 0,200 | 0,200 | 0,200 | 0,208 |
IC ≤ 30 kW 10 < IC ≤ 100 kW | 0,191 | 0,180 | 0,180 | 0,180 | 0,180 | 0,180 | 0,180 | 0,187 |
| IC > 100 kW | 0,177 | 0,168 | 0,168 | 0,168 | 0,168 | 0,168 | 0,168 | 0,173 |
* Installed capacity
Tariffs for electricity from renewable energy sources for 2011-2013 years are published
here.